Magnetism. Influence. Confidence. Lay claim to it all with the All New HR-V
| Engine & Transmission | |||
| Engine Type | Water Cooled, In-line 4 Cylinders, DOHC IN-VTC + IN-VTEC | ||
| Fuel Supply System | Programmed Fuel Injection (PGM FI) | ||
| Engine Displacement (cc) | 1,498cc | ||
| Bore & Stroke (mm) | 73X89.5 | ||
| Compression Ratio | 10.6 : 1 | ||
| Power (KW (HP) / RPM) | 89 (119) / 6,600 | ||
| Torque (N-m (Kg-m) /RPM) | 145 (14.8) / 4,300 | ||
| Emission Ratings | EURO 4 | ||
| Transmission | Continously Variable Transmission | ||
| Driving Mode | ECON+NORMAL | ||
| Suspension | |||
| Front | Macpherson with Stabilizer | ||
| Rear | Axle Type | ||
| Braking System | |||
| Type | 4-Wheel Disk (ABS) | ||
| Parking Brake Type | Electric Parking Brake (EPB) with Auto Brake Hold (ABH) | ||
| Steering System | |||
| Gear Type | Rack & Pinion | ||
| Power Steering Type | Electric Power Steering (EPS) | ||
| Minimum Turning Radius (m) | 5.5 | ||
| Steering Wheel | Material | Urethane | |
| Adjustment | Tilt & Telescopic | ||
| Controls | Audio + HFT + VR | ||
| Dimensions & Weight | |||
| Overall Length (mm) | 4,346 | ||
| Overall Width (mm) | 1,790 | ||
| Overall Height (mm) | 1,590 | ||
| Wheel Base (mm) | 2,610 | ||
| Tread (Front / Rear) (mm) | 1,548 / 1,553 | ||
| Ground Clearance (mm) | 196 | ||
| Seating Capacity (No. of Persons) | 5 | ||
| Fuel Tank Capacty (L) | 40 | ||
| Exterior | |||
| Headlights | Type | LED | |
| Daytime Running Lights (DRL) | O | ||
| Auto Off Timer | O | ||
| Auto Head Light | O | ||
| Front Turn Type | LED Without Sequential | ||
| Roof Antenna | Shark Fin | ||
| Front Fog Lights | X | ||
| Side Turn Indicator | Door Mirror Integrated (LED) | ||
| One Touch Lane Change | O | ||
| Rear Light | Red & Clear LED Rear Lights | ||
| Electrically Adjustable Door Mirrors | O | ||
| Remote Rectractable Mirrors | O | ||
| Door Mirrors Color | Body Color | ||
| Door Handles Color | Body Color | ||
| Tail Gate Spoiler | O | ||
| Front Wipers | O | ||
| Rear Wiper | O (with Reverse Linked) | ||
| Front Grill Color | Black Painted | ||
| Bumper Skid Garnish | Non Painted | ||
| Bumper Lower Front/Rear | Non Painted | ||
| Door Lower Garnish | Non Painted | ||
| Wheel Size and Type | 17X7 J Alloy Black Cut | ||
| Tyre Size | 215/60 R17 | ||
| Spare Wheel | 17" Alloy" | ||
| One Push Start | O | ||
| Keyless Entry | O (Smart Entry) | ||
| Interior | |||
| Interior Color | Black | ||
| Audio | Type | 9" Touch Screen (MP5) | |
| Front Camera | X | ||
| Rear Camera | X | ||
| Web Cam | X | ||
| Speakers | 4 | ||
| Instrument Cluster | Type | 4.2" TFT Meter | |
| Multi Information Display | O | ||
| Air Conditioning System | Auto Aircon (Rear Ventilation) | ||
| Air Diffusion System | O | ||
| Seats | Height Adjuster | Driver Side (Manual ) | |
| Material | Fabric | ||
| Seat Back Pockets | Driver & Passenger Seats | ||
| Power Window | Up/Down Auto | All Auto | |
| Handle Color Inside | Platinum Chrome | ||
| Power Door Locks | Driver Only | ||
| Interior Lights | Front Map Light | O | |
| CTR Console Light(Front) | O | ||
| Cargo Light | O (LED) | ||
| Roof Ambient Light (Front) | O | ||
| Rear View Mirror | Day & Night (Manual) | ||
| Sunvisor | Driver & Passenger (with Vanity Mirror) & Slide Mechanism (with Ticket Holder) | ||
| Select Knob | Urethane | ||
| Wireless Charger | X | ||
| Rear USB Port | X | ||
| Front Accessory Socket | O | ||
| Armrest | Front Center Console | With Cup Holders | |
| Rear Seat | Foldable with Cup Holders | ||
| Grab Rail | 4 | ||
| Coat Hanger | O (Left/Right) | ||
| Safety & Security | |||
| Anti-Lock Braking System (ABS) | O (With Electronic Brake-Force Distribution) | ||
| SRS Airbags | 4 (Driver/Passenger & Front Side) | ||
| Vehicle Stability Assist (VSA) | O (With Traction Control) | ||
| Hill Start Assist (HSA) | O | ||
| Hill Decsent Control (HDC) | O | ||
| Agile Handle Assist | O | ||
| Emergency Stop Signal (ESS) | O | ||
| High Mount Stop Lamp | O (LED) | ||
| Auto Door Lock by Speed | O | ||
| Seat Belts | Seat Belt Reminder | O (Driver/Passenger & 2nd Row) | |
| Front | 3 Point (Driver & Passenger) | ||
| Rear | 3 Point x 3 | ||
| Brake Override System | O (with Warning) | ||
| Rear Seat Reminder | O | ||
| Walk Away Locking | O | ||
| Child Lock | O | ||
| ISO-FIX | O | ||
| Immobilizer | O | ||
| Security Alarm | O | ||
O : Standard
X: Not Available
| Engine & Transmission | |||
| Engine Type | Water Cooled, In-line 4 Cylinders, DOHC IN-VTC + IN-VTEC | ||
| Fuel Supply System | Programmed Fuel Injection (PGM FI) | ||
| Engine Displacement (cc) | 1,498cc | ||
| Bore & Stroke (mm) | 73X89.5 | ||
| Compression Ratio | 10.6 : 1 | ||
| Power (KW (HP) / RPM) | 89 (119) / 6,600 | ||
| Torque (N-m (Kg-m) /RPM) | 145 (14.8) / 4,300 | ||
| Emission Ratings | EURO 4 | ||
| Transmission | Continously Variable Transmission | ||
| Driving Mode | ECON+NORMAL | ||
| Suspension | |||
| Front | Macpherson with Stabilizer | ||
| Rear | Axle Type | ||
| Braking System | |||
| Type | 4-Wheel Disk (ABS) | ||
| Parking Brake Type | Electric Parking Brake (EPB) with Auto Brake Hold (ABH) | ||
| Steering System | |||
| Gear Type | Rack & Pinion | ||
| Power Steering Type | Electric Power Steering (EPS) | ||
| Minimum Turning Radius (m) | 5.5 | ||
| Steering Wheel | Material | Urethane | |
| Adjustment | Tilt & Telescopic | ||
| Controls | Audio + HFT + VR | ||
| Dimensions & Weight | |||
| Overall Length (mm) | 4,346 | ||
| Overall Width (mm) | 1,790 | ||
| Overall Height (mm) | 1,590 | ||
| Wheel Base (mm) | 2,610 | ||
| Tread (Front / Rear) (mm) | 1,548 / 1,553 | ||
| Ground Clearance (mm) | 196 | ||
| Seating Capacity (No. of Persons) | 5 | ||
| Fuel Tank Capacty (L) | 40 | ||
| Exterior | |||
| Headlights | Type | LED | |
| Daytime Running Lights (DRL) | O | ||
| Auto Off Timer | O | ||
| Auto Head Light | O | ||
| Front Turn Type | LED Without Sequential | ||
| Roof Antenna | Shark Fin | ||
| Front Fog Lights | X | ||
| Side Turn Indicator | Door Mirror Integrated (LED) | ||
| One Touch Lane Change | O | ||
| Rear Light | Red & Clear LED Rear Lights | ||
| Electrically Adjustable Door Mirrors | O | ||
| Remote Rectractable Mirrors | O | ||
| Door Mirrors Color | Body Color | ||
| Door Handles Color | Body Color | ||
| Tail Gate Spoiler | O | ||
| Front Wipers | O | ||
| Rear Wiper | O (with Reverse Linked) | ||
| Front Grill Color | Black Painted | ||
| Bumper Skid Garnish | Non Painted | ||
| Bumper Lower Front/Rear | Non Painted | ||
| Door Lower Garnish | Non Painted | ||
| Wheel Size and Type | 17X7 J Alloy Black Cut | ||
| Tyre Size | 215/60 R17 | ||
| Spare Wheel | 17" Alloy" | ||
| One Push Start | O | ||
| Keyless Entry | O (Smart Entry) | ||
| Interior | |||
| Interior Color | Black | ||
| Audio | Type | 9" Touch Screen (MP5) | |
| Front Camera | X | ||
| Rear Camera | X | ||
| Web Cam | X | ||
| Speakers | 4 | ||
| Instrument Cluster | Type | 4.2" TFT Meter | |
| Multi Information Display | O | ||
| Air Conditioning System | Auto Aircon (Rear Ventilation) | ||
| Air Diffusion System | O | ||
| Seats | Height Adjuster | Driver Side (Manual ) | |
| Material | Fabric | ||
| Seat Back Pockets | Driver & Passenger Seats | ||
| Power Window | Up/Down Auto | All Auto | |
| Handle Color Inside | Platinum Chrome | ||
| Power Door Locks | Driver Only | ||
| Interior Lights | Front Map Light | O | |
| CTR Console Light(Front) | O | ||
| Cargo Light | O (LED) | ||
| Roof Ambient Light (Front) | O | ||
| Rear View Mirror | Day & Night (Manual) | ||
| Sunvisor | Driver & Passenger (with Vanity Mirror) & Slide Mechanism (with Ticket Holder) | ||
| Select Knob | Urethane | ||
| Wireless Charger | X | ||
| Rear USB Port | X | ||
| Front Accessory Socket | O | ||
| Armrest | Front Center Console | With Cup Holders | |
| Rear Seat | Foldable with Cup Holders | ||
| Grab Rail | 4 | ||
| Coat Hanger | O (Left/Right) | ||
| Safety & Security | |||
| Anti-Lock Braking System (ABS) | O (With Electronic Brake-Force Distribution) | ||
| SRS Airbags | 4 (Driver/Passenger & Front Side) | ||
| Vehicle Stability Assist (VSA) | O (With Traction Control) | ||
| Hill Start Assist (HSA) | O | ||
| Hill Decsent Control (HDC) | O | ||
| Agile Handle Assist | O | ||
| Emergency Stop Signal (ESS) | O | ||
| High Mount Stop Lamp | O (LED) | ||
| Auto Door Lock by Speed | O | ||
| Seat Belts | Seat Belt Reminder | O (Driver/Passenger & 2nd Row) | |
| Front | 3 Point (Driver & Passenger) | ||
| Rear | 3 Point x 3 | ||
| Brake Override System | O (with Warning) | ||
| Rear Seat Reminder | O | ||
| Walk Away Locking | O | ||
| Child Lock | O | ||
| ISO-FIX | O | ||
| Immobilizer | O | ||
| Security Alarm | O | ||
O : Standard
X: Not Available











